CSD Bike Price list Dec 2020
CSD canteen Bike and Scooter price list Dec 2020 Last updated on 15 Dec 2020, CSD RTGS Amoun of CSD Depot Lucknow, Uttar Pradesh and other for all company as under:-
Index No | Model Name | CSD NEFT Amount |
|
---|---|---|---|
63270 | RADEON ES MAG | 51,543 | |
63226 | Apache RTR 180 2V BSVI | 89,441 | |
63224 | Jupiter | 55,467 | |
63268 | Jupiter ZX | 57,174 | |
63267 | Jupiter Classic | 61,266 | |
63271 | Apache RTR 160 4V Drum | 91,525 | |
63066 | Apache RTR 160 Drum | 83,937 | |
63227 | TVS XL 100 HD iTouch Start | 39,295 | |
63187 | Ntorq Disc | 64,924 | |
63060 | Scooty Pep+ | 43,007 | |
63223 | Ntorq Race Edition BSVI Disc | 67,980 | |
63272 | Apache RTR 160 4V BSVI Disc | 94,072 | |
63273 | Apache RTR 200 4V BSVI | 1,12,538 | |
63266 | Star City Plus ES MWL Dual Tone | 54,621 | |
63100 | Apache RTR 160 2V BSVI Disc | 97,800 | |
63266 | Star City Plus ES MWL Dual Tone | 54,621 | |
63270 T | TVS Victor Disc | - |
Authorized CSD TVS BS6 Bike dealer in Lucknow
Mr. Sunil SinghMobile Number 8182826803,KIARA TVSRaebareli Road, Haibatmau Mawaiya,Utarathiya, Lucknow. U.P.
CSD Bike Price list BAJAJ BS6 2020
Index No | Model Name | CSD NEFT Amount |
|
---|---|---|---|
63258 | BAJAJ Platina 110 H Alloy Wheel | 54,652 | |
63175 | BAJAJ Pulsar 125 Neon DTS-i Electric Start | 61,232 | |
64001 | BAJAJ Pulsar 125 Neon DTS-i Electric Start | 65,429 | |
63024 | BAJAJ Pulsar 150 DTS-i Electric Start | 86,159 | |
63281 | BAJAJ Pulsar 150 Twin Disc Electric Start | 89,677 | |
63176 | BAJAJ Pulsar 160 NS DTS-i Electric Start | 98,802 | |
63177 | BAJAJ Pulsar 180 HF Neon DTS-i Electric Start | 98,262 | |
63259 | BAJAJ Pulsar RS200 DTS-i Electric Start | 1,32,795 | |
63179 | BAJAJ Pulsar 220 F Electric Start | 1,06,941 | |
63256 | BAJAJ Avenger 220 Cruise DTS Electric Start | 1,06,974 | |
63280 | BAJAJ Dominar 250 ABS Brake | 1,44,061 | |
63282 | BAJAJ Dominar 400 CC ABS Brake | 1,67,771 | |
63254 | BAJAJ Pulsar 150 Neon DTS-i Electric Start | 80,012 |
CSD Bike Price list SUZUKI BS6 2020 in Lucknow
Index No | Model Name | Lucknow
CSD
Price
|
|
---|---|---|---|
63136 | SUZUKI M/Cycle Gixxer 150 | 99,449 | |
63138 | SUZUKI ACCESS 125 CBS | 60,782 | |
63260 | SUZUKI GIXXER SF 150 | 1,07,449 | |
63261 | SUZUKI GIXXER SF 250 | 1,51,166 | |
63262 | SUZUKI ACCESS 125 (DISC) | 63,018 | |
63263 | SUZUKI GIXXER SPECIAL EDITION 250 | 1,42,129 | |
63264 | SUZUKI GIXXER SF 150 MOTO GP | 1,06,918 | |
63265 | SUZUKI ACCESS SPECIAL EDITION 150(DISC) | 64,487 | |
63277 | BURGMAN STREET | 69,857 | |
63275 | GL 150 INTRUDER F1 | 1,05,536 | |
63276 | GIXXER SF 250 MOTO GP | 1,51,885 | |
Authorized CSD Two Wheelers Dealer अधिकृत विक्रेता
CSD Bike Price list Hero BS4 Mar 2020
CSD canteen Bike and Scooter Price list Mar 2020 for Hero company as under:-
(New BS6 price list coming soon)
Index No | Model Name |
Lucknow
CSD price |
---|---|---|
63045 | Hero Glamour SV Drum self-cast | 54,994 |
63046 | Passion Pro Drum self-cast | 49,746 |
63017 | Hero Scooter Pleasure | 41,558 |
63018 | Hero HF Deluxe i3S Drum self-cast | 43,881 |
63074 | HF Deluxe Drum Kick Cast | 34,945 |
63049 | Glamour Drum Break | 53,231 |
63105 | Hero Splendor Plus Drum | 47,578 |
63217 | Hero Achiever Disc self-cast | 60,547 |
63118 | Hero Splendor Plus i3S Drum self-cast | 48,987 |
63119 | HF Deluxe Drum self-cast | 42,954 |
63120 | Hero Honda Splender+ cast wheel | 46,000 |
63211 | Hero Passion XPro Drum self-cast | 51,483 |
63212 | Hero Xtreme 200 R | 79,433 |
63213 | Hero Passion Pro 110 Drum self-cast | 50,338 |
63214 | Hero Super Splendor SV Drum self-cast | 53,612 |
63215 | Hero Splendor iSmart Drum self-cast | 51,017 |
63216 | Hero Super Splendor self-cast | 52,623 |
63218 | Hero Xtreme Self Rear Drum | 68,729 |
63219 | Hero Xtreme Self Rear Disc | 70,449 |
63221 | Hero Scooter Pleasure cast | 43,501 |
63222 | Hero Scooter Maestro Edge Dual Colour | 49,208 |
63240 | Hero Scooter Maestro Edge VX | 48,091 |
63242 | Hero Scooter Duet VX | 46,276 |
63243 | Hero Scooter Destini VX | 52,417 |
63241 | Hero Scooter Destini LX | 49,915 |
यहां पर दिखाए गए रेट Dec 2020 के लिए हैं, आपको यहां पर प्रत्येक महीने का नया रेट दिखाने का प्रयास किया जाता है ताकि आपको सही जानकारी मिल सके।
कार पॉलिसी एवं खरीदने की जानकारी Car Policy Click Here
वैधानिक चेतावनी
दर्शकों को सूचित किया जाता है कि यहां पर दिखाई गई समस्त जानकारी एक सामान्य जानकारी है, इस जानकारी को वह अपने आप में पूर्ण ना समझें। समय, स्थान एवं परिस्थितियों के अनुसार उपरोक्त जानकारी बिना किसी पूर्व सूचना के बदल भी सकती है। गाड़ी खरीदने का प्रोसेस करने से पहले अपनी नजदीकी सी. एस. डी. में इस संबंध में भली-भांति जानकारी कर लें। यहां पर टाइप करने में पूर्ण रूप से सावधानी बरती गई है, परंतु यदि किसी प्रकार की कोई त्रुटि है तो आपके सुझाव आमंत्रित हैं, आप कमेंट बॉक्स में कमेंट करके बता सकते हैं। परंतु उस त्रुटि से हुई किसी परेशानी/ प्रतिपूर्ति के लिए प्रकाशक (sahijankari.com) जिम्मेवार नहीं होंगे अथवा आपका कोई भी वाद मान्य नहीं होगा।
12 Comments
When will be available Royal Enfield classic bikes bs6 in CSD Delhi
ReplyDeleteRoyal enfield ki new rate list plz upload kr di
Deletehttps://www.sahijankari.com/2020/08/royal-enfield-bullet-bs6-csd-price-2020.html
DeleteSorry for dealay, Now available
Deletehttps://www.sahijankari.com/2020/08/royal-enfield-bullet-bs6-csd-price-2020.html
CSD rate of Bajaj Pulsar ??
ReplyDeleteJust Coming soon
DeleteDelhi ka number do
ReplyDeletehttps://www.sahijankari.com/2020/08/royal-enfield-bullet-bs6-csd-price-2020.html
DeleteBajaj bikes price list Please update
ReplyDeleteHero super splender rate in meerut
ReplyDeleteOR
Hero super splender rate in aasam narangi
Bikes honda csd price list kab ayega
ReplyDeleteYamaha mt 15 price
ReplyDelete