CSD item purchase Limit 2020
CSD item purchase limit for all category Canteen Smart card holder as under-
- CSD Canteen Non-AFD item purchase limit.
- CSD Canteen AFD item purchase limit.
![]() |
CSD Item purchase limit |
CSD Canteen Non-AFD item purchase limit
Item Name | Auth. Unit |
Existing Limit per Card |
Revised Limit per Card |
---|---|---|---|
Shaving Cream/Gel/Foam/Soap | Pieces | 4 | 4 |
After Shave | Pieces | 3 | 3 |
Shaving Blade/ Razor | Pieces | 6 | 6 |
Toothbrush | Pieces | 6 | 6 |
Tooth Paste Powder | Pieces | 6 | 6 |
Mouthwash | Pieces | 4 | 4 |
Fairness Crea/ Cold Cream/ Moisturizer | Pieces | 12 | 12 |
Deodorant/ Body Spray/ Perfume | Pieces | 4 | 6 |
Liquid Soap/ Handwash | Pieces | 8 | 8 |
Talcum Powder | Pieces | 4 | 4 |
Toilet/ Bathing Soap/ Bodywash | Pieces | 10 | 12 |
Facewash | Pieces | 3 | 3 |
Shampoo/ Conditioner | Pieces | 8 | 8 |
Hair Oil/ Massage Oil | Pieces | 6 | 6 |
Hair Colour/ Dye | Pieces | 3 | 3 |
Detergent Bar/ Cake | Pieces | 6 | 6 |
Dish Washing Bar/ Liquid | Pieces | 6 | 6 |
Detergent Powder up to 1 Kgs | Pieces | 5 | |
Detergent Powder above 1 Kgs | Pieces | 2 | 6 KG |
Liquid Detergent | Pieces | 3 | 3 |
Fabric Conditioner | Pieces | 4 | 4 |
Non-Stick Kitchenware | Pieces | 2 | 2 |
Bulb | Pieces | 6 | 6 |
Room Freshener/ Air Purifier | Pieces | 10 | 10 |
Soft Drink | Pieces | 20 | 20 Ltr |
Juice | Packets | 20 | 20 Ltr |
Biscuit | Packets | 20 | 20 |
Cornflakes/ Cereals | Pieces | 2 | 3 Kg |
Chocolate | Pieces | 30 | 30 |
Bournvita/ Complan/ Horlicks/ Boost/ Health | Pieces | 6 | 6 |
Pickle | Pieces | 3 | 3 |
Squash/ Rasna/ Glucose | Pieces | 10 | 10 |
Snacks | Packets | 30 | 30 |
Ketchup/ Sauce | Pieces | 4 | 4 |
Chawanprash/ Jhandu Pancharisht | Pieces | 2 | 2 |
Ghee/ Edible Oil up to 1 Kg | Pieces | 5 | |
Ghee/ Edible Oil above 1 Kg | Pieces | 2 | 7 Kg |
Rice/ Cereal up to 1 Kg | Pieces | 5 | |
Rice/ Cereal above 1 Kg | Pieces | 2 | 5 Kg |
Jam | Pieces | 4 | 4 |
Maggi/ Noodles | Packets | 30 | 30 |
Honey | Pieces | 3 | 3 |
Sweets | Packets | 12 | 12 |
Footwear | Pieces | - | 3 |
Balm (Pain Relief) | Pieces | 6 | 6 |
Coffee | Pieces | 6 | 2 Kg |
Tea | Pieces | 6 | 3 Kg |
Toilet Cleaner/ Cleaning Agent | Pieces | 12 | 12 |
CSD Canteen AFD item purchase limit
Item Name | Auth. Unit |
Existing Limit per Year per Card |
Revised |
---|---|---|---|
Fan - All Types | Nos | 4 | 4 |
Food Processor/ Grinder/ Juice/ Wet Grinder | Nos | 2 | 2 |
Mattress | Nos | 2 | 2 |
Pressure Cooker/ Electric cooker | Nos | 2 | 2 |
Induction Cooker | Nos | 1 | 1 |
Suitcase/ Duffles/ Rucksacks/ Briefcase | Nos | 3 | 3 |
Laptop Bag/ Ladies Handbag | Nos | 4 | 4 |
Watch | Nos | 3 | 3 |
Geyser/ Heater | Nos | 3 | 3 |
Aquaguard (RO) | Nos | 1 | 1 |
Gas Burner/ Stove | Nos | 2 | 2 |
Microwave/ Oven | Nos | 1 | 1 |
Sewing Machine | Nos | 1 | 1 |
Electric Iron/ Press/ Steam Iron | Nos | 2 | 2 |
Helmet | Nos | 2 | 2 |
0 Comments