Volkswagen CSD price list 2020
Index No. | Model Name | CSD Base Price | CSD RTGS Amount |
---|---|---|---|
64250 | Polo 1.2L (P) Comfortine (M) | 5,22,170 | 6,03,106 |
64251 | Polo 1.2lL(P) Highline | 5,89,937 | 6,81,377 |
64249 | Polo 1.2L (P) Gt Tsi (AT) | 7,48,089 | 8,64,043 |
64252 | Vento 1.5L (D) Comfortline (M) | 6,73,586 | 8,85,766 |
64253 | Polo 1.2L (D) Comfortine (M) | 6,43,634 | 7,56,270 |
64254 | Polo 1.2L (D) Highline | 6,95,069 | 8,16,706 |
64269 | Vento 1.5L (D) Highline | 6,73,587 | 8,85,767 |
64270 | Tiguan HI AT 2i (D) | 21,00,743 | 28,25,499 |
64258 | Vento 1.6L (P) Homfortline | 6,56,609 | 8,83,139 |
64264 | Vento 1.6L (P) Highline (MT) | NA@ | NA@ |
64263 | Tiguan CI at 2i (D) | 18,71,690 | 25,17,423 |
64268 | Vento 1.2L (P) Gt Tsi Highline (AT) | 8,12,363 | 10,68,257 |
64266 | Ameo 1,2L (P) Trendline (M) | 4,60,217 | 5,31,551 |
64262 | Ameo 1,2L (P) Comfortline (M) | 5,15,256 | 5,95,121 |
64267 | Ameo 1,2L (P) Highline | 6,12,077 | 7,06,949 |
64265 | Vento 1.5L (D) Highline (AT) | 9,06,724 | 11,92,342 |
64271 | Ameo 1.5L (D) Highline (AT) | 7,57,282 | 8,89,806 |
64272 | Passat HL AT 2 L (D) | 22,14,257 | 29,78,176 |
64255 | Ameo 1.5L (D) Highline | 7,00,488 | 8,23,073 |
64256 | Vento HL Plus DSG - Diesel AT | 9,84,565 | 12,94,703 |
64257 | Vento HL Tsi Plus (P) (AT) | 8,95,121 | 11,77,084 |
64727 | Ameo 1.5 L (D) Comfortline (AT) | 7,05,526 | 8,28,993 |
64301 | Ameo 1.5 L (D) Comfortline (M) | 6,20,337 | 7,28,896 |
64302 | Polo 1.2 L (P) Trendline (M) | 4,51,302 | 5,21,254 |
64303 | Passat CL at 2 L (D) | 20,11,555 | 27,05,541 |
2 Comments
BS6 price please
ReplyDeleteSkoda csd list please.
ReplyDelete