CPC Car Price List 2021 NISSAN DATSUN all India
Model Name | CPC Base Price | CPC Canteen Net Price |
---|---|---|
Datsun GO T CVT | 4,61,541 | 5,95,387 |
Datsun GO Plus T | 4,37,604 | 5,64,509 |
Datsun Redi-GO A | 287862 | 371342 |
Datsun Redi-GO T | 309472 | 399218 |
Datsun Redi-GO T (O) | 331280 | 427351 |
Datsun Redi-GO T (O) 1.0L | 345497 | 445692 |
Datsun Redi-GO T (O) 1.0L AMT | 362185 | 467219 |
Datsun GO T | 4,18,476 | 5,39,834 |
Datsun GO Plus T CVT | 4,99,206 | 6,43,975 |
NISSAN KICKS XV Premium 1.3 Turbo CVT | 969669 | 1420081 |
NISSAN KICKS XV 1.3 Turbo | 800238 | 1171949 |
NISSAN KICKS XV Premium 1.3 Turbo | 861145 | 1261147 |
NISSAN KICKS XV Premium (O) Dualtone 1.3 Turbo | 938972 | 1375124 |
NISSAN KICKS XV 1.5 | 669648 | 970990 |
NISSAN Car Authorized CPC Dealer All India
Mr. Sumit Seth
Mobile Number - 8595604608
Online AFD Items Booking Process 2021 Click here
1 Comments
Magnite csd me kb tk aa jayegu
ReplyDelete