CSD Two Wheeler Price List 2021. CSD Canteen Bike and Scooter (Two Wheeler) price list Jan 2021 Last updated on 08 Jan 2021, CSD RTGS Amoun of CSD Depot Lucknow, Uttar Pradesh.
Royal Enfield BS6 CSD Price List 2021
Index No. | Model Name | CSD NEFT Amount |
---|---|---|
63022 | Bullet 350 EFI | 1,14,265 |
64006 | Bullet 350 ES EFI | 1,21,886 |
64005 | Classic 350 EFI | 1,38,283 |
63107 | Classic 350 EFI Classic Black | 1,45,489 |
64016 | Classic 350 EFI Gun Metal Gray | 1,47,433 |
63283 | Classic 350 EFI Signals | 1,54,681 |
64003 | Classic 350 EFI Stealth Black | 1,59,555 |
64011 | Classic 350 EFI Chrome Black | 1,60,330 |
64010 | Himalayan BS6 | 1,65,151 |
63279 | Himalayan BS6 Lake Blue, Rock Red | 1,69,144 |
63287 | Continental GT 650 India BS6 Black Magic/ Ventura Blue | 2,44,557 |
63288 | Continental GT 650 India BS6 Ice Queen White/ Dr Mayhem | 2,51,428 |
63289 | Continental GT 650 India BS6 Mister Clean | 2,62,877 |
63284 | Interceptor 650 India BS6 Orange Crush/ Silver Spectre/ Mark Three Black | 2,30,829 |
63285 | Interceptor 650 India BS6 Ravishing Red/ Baker Express | 2,37,700 |
63286 | Interceptor 650 India BS6 Glitter and Dust | 2,49,151 |
TVS BS6 CSD Price List 2021
Index No | Model Name | CSD NEFT Amount |
---|---|---|
63270 | RADEON ES MAG | 51,543 |
63226 | Apache RTR 180 2V BSVI | 89,441 |
63224 | Jupiter | 55,467 |
63268 | Jupiter ZX | 57,174 |
63267 | Jupiter Classic | 61,266 |
63271 | Apache RTR 160 4V Drum | 91,525 |
63066 | Apache RTR 160 Drum | 83,937 |
63227 | TVS XL 100 HD iTouch Start | 39,295 |
63187 | Ntorq Disc | 64,924 |
63060 | Scooty Pep+ | 43,007 |
63223 | Ntorq Race Edition BSVI Disc | 67,980 |
63272 | Apache RTR 160 4V BSVI Disc | 94,072 |
63273 | Apache RTR 200 4V BSVI | 1,12,538 |
63266 | Star City Plus ES MWL Dual Tone | 54,621 |
63100 | Apache RTR 160 2V BSVI Disc | 97,800 |
63266 | Star City Plus ES MWL Dual Tone | 54,621 |
63270 T | TVS Victor Disc | - |
BAJAJ CSD Two Wheeler Price List 2021
Index No | Model Name | CSD NEFT Amount |
|
---|---|---|---|
63258 | BAJAJ Platina 110 H Alloy Wheel | 54,652 | |
63175 | BAJAJ Pulsar 125 Neon DTS-i Electric Start | 61,232 | |
64001 | BAJAJ Pulsar 125 Neon DTS-i Electric Start | 65,429 | |
63024 | BAJAJ Pulsar 150 DTS-i Electric Start | 86,159 | |
63281 | BAJAJ Pulsar 150 Twin Disc Electric Start | 89,677 | |
63176 | BAJAJ Pulsar 160 NS DTS-i Electric Start | 98,802 | |
63177 | BAJAJ Pulsar 180 HF Neon DTS-i Electric Start | 98,262 | |
63259 | BAJAJ Pulsar RS200 DTS-i Electric Start | 1,32,795 | |
63179 | BAJAJ Pulsar 220 F Electric Start | 1,06,941 | |
63256 | BAJAJ Avenger 220 Cruise DTS Electric Start | 1,06,974 | |
63280 | BAJAJ Dominar 250 ABS Brake | 1,44,061 | |
63282 | BAJAJ Dominar 400 CC ABS Brake | 1,67,771 | |
63254 | BAJAJ Pulsar 150 Neon DTS-i Electric Start | 80,012 |
SUZUKI Two Wheeler CSD Price List 2021
Index No | Model Name | Lucknow
CSD
Price
|
|
---|---|---|---|
63136 | SUZUKI M/Cycle Gixxer 150 | 99,449 | |
63138 | SUZUKI ACCESS 125 CBS | 60,782 | |
63260 | SUZUKI GIXXER SF 150 | 1,07,449 | |
63261 | SUZUKI GIXXER SF 250 | 1,51,166 | |
63262 | SUZUKI ACCESS 125 (DISC) | 63,018 | |
63263 | SUZUKI GIXXER SPECIAL EDITION 250 | 1,42,129 | |
63264 | SUZUKI GIXXER SF 150 MOTO GP | 1,06,918 | |
63265 | SUZUKI ACCESS SPECIAL EDITION 150(DISC) | 64,487 | |
63277 | BURGMAN STREET | 69,857 | |
63275 | GL 150 INTRUDER F1 | 1,05,536 | |
63276 | GIXXER SF 250 MOTO GP | 1,51,885 | |
Hero CSD Bike Price List 2021
Index No | Model Name |
Lucknow
CSD price |
---|---|---|
63045 | Hero Glamour SV Disc Drum self-cast | 64,491 |
63046 | Hero Passion Pro Drum self-cast | 57,338 |
63017 | Hero Scooter Pleasure + Sheet Metal Wheel FI | 50,768 |
63018 | Hero HF Deluxe i3S Drum self-cast | 51,308 |
63074 | HF Deluxe Drum Kick Cast | 42,705 |
63049 | Glamour SV Drum Self Cast | 61,463 |
63105 | Hero Splendor Plus Drum Self Cast | 54,358 |
63118 | Hero Splendor Plus i3S Drum self-cast | 55,375 |
63119 | Hero HF Deluxe Drum self-cast | 50,208 |
63120 | Hero Splender+ Drum Kick cast | 52,509 |
63121 | Hero Scooter Maestro Edge 110 VS | 55,516 |
63213 | Hero Passion Pro Disc self-cast | 59,204 |
63214 | Hero Super Splendor Disc self-cast | 62,808 |
63215 | Hero Splendor iSmart 110 Plus Drum self-cast | 57,084 |
63216 | Hero Super Splendor Drum self-cast | 59,670 |
63218 | Hero Xtreme 160 R Front Disc | 90,015 |
63219 | Hero Xtreme 160 R Front and Rear Disc | 92,604 |
63220 | Hero XPULSE 200 | 98,164 |
63221 | Hero Scooter Pleasure+ Cast Wheel FI | 52,695 |
63222 | Hero Scooter Maestro Edge 125 Disc Self Cast | 62,616 |
63240 | Hero Scooter Maestro Edge 125 Drum Self Cast | 60,750 |
63241 | Hero Scooter Destini 125 LX | 58,013 |
63242 | Hero Scooter Maestro Edge 110 ZX | 56,863 |
63243 | Hero Scooter Destini 125 VX | 60,872 |
Online AFD Items Booking Process 2021 Click here
वैधानिक चेतावनी
दर्शकों को सूचित किया जाता है कि यहां पर दिखाई गई समस्त जानकारी एक सामान्य जानकारी है, इस जानकारी को वह अपने आप में पूर्ण ना समझें। समय, स्थान एवं परिस्थितियों के अनुसार उपरोक्त जानकारी बिना किसी पूर्व सूचना के बदल भी सकती है। गाड़ी खरीदने का प्रोसेस करने से पहले अपनी नजदीकी सी. एस. डी. में इस संबंध में भली-भांति जानकारी कर लें। यहां पर टाइप करने में पूर्ण रूप से सावधानी बरती गई है, परंतु यदि किसी प्रकार की कोई त्रुटि है तो आपके सुझाव आमंत्रित हैं, आप कमेंट बॉक्स में कमेंट करके बता सकते हैं। परंतु उस त्रुटि से हुई किसी परेशानी/ प्रतिपूर्ति के लिए प्रकाशक (sahijankari.com) जिम्मेवार नहीं होंगे अथवा आपका कोई भी वाद मान्य नहीं होगा।
2 Comments
Honda access and Yamaha fascino ka price and index number batao sir
ReplyDeleteThis information is very interesting. I like your blog because the content was really impressive.Thank you for giving much of information.Sell My Motorcycle
ReplyDelete