JCOs and ORs under 3 to 6 Pay Level in Army, Air Force, and Navy
Army | Sepoy, Naik, Havildar, and Naib Subedar | |
---|---|---|
Air Force | Aircraftsman, Corporal, Sergeant, and Junior Warrant Officer | |
Navy | Ordinary Seaman, Leading Seaman, Petty Officer, and Chief Petty Officer |
JCOs under 7 to 9 Pay Level in Army, Air Force, and Navy
Army | Subedar, and Subedar Major | |
Air Force | Warrant Officer, and Master Warrant Officer | |
Navy | Master Chief Petty Officer 2nd Class, and Master Chief Petty Officer 1st Class |
Officer under 10 to 18 Pay Level in Army, Air Force, and Navy
Army | Lieutenant to General | |
---|---|---|
Air Force | Flying Officer to Air Chief Marshal | |
Navy | Sub Lieutenant to CNS/ Equivalent |
Pay Level Details as per 6th Central Pay Commission for Defence Personnel - except Military Nursing Service
Pay Level | Band Pay | Grade Pay |
---|---|---|
3 | 5200 - 20200 | 2000 |
4 | 5200 - 20200 | 2400 |
5 | 5200 - 20200 | 2800 |
5A | 9300 - 34800 | 3400 |
6 | 9300 - 34800 | 4200 |
7 | 9300 - 34800 | 4600 |
8 | 9300 - 34800 | 4800 |
9 | 9300 - 34800 | 5400 |
10 | 15600 - 39100 | 5400 |
10B | 15600 - 39100 | 6100 |
11 | 15600 - 39100 | 6600 |
12A | 37400 - 67000 | 8000 |
13 | 37400 - 67000 | 8700 |
13A | 37400 - 67000 | 8900 |
14 | 37400 - 67000 | 10000 |
15 | 67000 - 79000 | Nil |
16 | 75500 - 80000 | Nil |
17 | 80000 | Nil |
18 | 90000 | Nil |
Pay Level Details as per 6th Central Pay Commission for Civil Employees
Pay Level | Band Pay | Grade Pay |
---|---|---|
1 | 5200 - 20200 | 1800 |
2 | 5200 - 20200 | 1900 |
3 | 5200 - 20200 | 2000 |
4 | 5200 - 20200 | 2400 |
5 | 5200 - 20200 | 2800 |
6 | 9300 - 34800 | 4200 |
7 | 9300 - 34800 | 4600 |
8 | 9300 - 34800 | 4800 |
9 | 9300 - 34800 | 5400 |
10 | 15600 - 39100 | 5400 |
11 | 15600 - 39100 | 6600 |
12 | 15600 - 39100 | 7600 |
13 | 37400 - 67000 | 8700 |
13A | 37400 - 67000 | 8900 |
14 | 37400 - 67000 | 10000 |
15 | 67000 - 79000 | Nil |
16 | 75500 - 80000 | Nil |
17 | 80000 | Nil |
18 | 90000 | Nil |
Maruti Suzuki Arena CSD Price List Click here
Maruti Suzuki Nexa CSD Price List Click here
Honda Car CSD Price List Click here
Renault Car CSD Price List Click here
Mahindra Car CSD Price List Click here
Tata Motors Car CSD Price List Click here
Hyundai Car CSD Price List Click here
Nissan Datsun CSD Price List Click here
CSD Bike Price List Click here
Legal Notice
Viewers are informed that all the information shown here is general information, don't consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Prior to the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (sahijankari.com) for any trouble/ compensation due to that error will not be responsible or any of your suits will not be valid.
0 Comments